| Quantity | Symbol | Value | 
| Atomic mass unit | u |  | 
| Avogadro’s number |  |  | 
| Bohr magneton |  |  | 
| Bohr radius |  |  | 
| Boltzmann’s constant |  |  | 
| Compton wavelength |  |  | 
| Coulomb constant |  |  | 
| Deuteron mass |  |  | 
| Electron mass |  |  | 
| Electron volt | eV |  | 
| Elementary charge | e |  | 
| Gas constant | R |  | 
| Gravitational constant | G |  | 
| Neutron mass |  |  | 
| Nuclear magneton |  |  | 
| Permeability of free space |  |  | 
| Permittivity of free space |  |  | 
| Planck’s constant | h 
 |  | 
| Proton mass |  |  | 
| Rydberg constant |  |  | 
| Speed of light in vacuum | c |  | 
  Table 
  C1
   
Fundamental Constants
   
Note: These constants are the values recommended in 2006 by CODATA, based on a least-squares adjustment of data from different measurements. The numbers in parentheses for the values represent the uncertainties of the last two digits.
Useful combinations of constants for calculations: