|  | m | cm | km | 
| 1 meter | 1 | 102 | 10−3 | 
| 1 centimeter | 10−2 | 1 | 10−5 | 
| 1 kilometer | 103 | 105 | 1 | 
| 1 inch |  | 2.540 |  | 
| 1 foot | 0.3048 | 30.48 |  | 
| 1 mile | 1609 |  | 1.609 | 
| 1 angstrom | 10−10 |  |  | 
| 1 fermi | 10−15 |  |  | 
| 1 light-year |  |  |  | 
|  | in. | ft | mi | 
| 1 meter | 39.37 | 3.281 |  | 
| 1 centimeter | 0.3937 |  |  | 
| 1 kilometer |  |  | 0.6214 | 
| 1 inch | 1 |  |  | 
| 1 foot | 12 | 1 |  | 
| 1 mile |  | 5280 | 1 | 
  Table 
  B1
   
Length
   
Area
Volume
|  | s | min | h | day | yr | 
| 1 second | 1 |  |  |  |  | 
| 1 minute | 60 | 1 |  |  |  | 
| 1 hour | 3600 | 60 | 1 |  |  | 
| 1 day |  | 1440 | 24 | 1 |  | 
| 1 year |  |  |  | 365.25 | 1 | 
  Table 
  B2
   
Time
   
|  | m/s | cm/s | ft/s | mi/h | 
| 1 meter/second | 1 | 102 | 3.281 | 2.237 | 
| 1 centimeter/second | 10−2 | 1 |  |  | 
| 1 foot/second | 0.3048 | 30.48 | 1 | 0.6818 | 
| 1 mile/hour | 0.4470 | 44.70 | 1.467 | 1 | 
  Table 
  B3
   
Speed
   
Acceleration
|  | kg | g | slug | u | 
| 1 kilogram | 1 | 103 |  |  | 
| 1 gram | 10−3 | 1 |  |  | 
| 1 slug | 14.59 |  | 1 |  | 
| 1 atomic mass unit |  |  |  | 1 | 
| 1 metric ton | 1000 |  |  |  | 
  Table 
  B4
   
Mass
   
|  | N | dyne | lb | 
| newton | 1 | 105 | 0.2248 | 
| dyne | 10−5 | 1 |  | 
| pound | 4.448 |  | 1 | 
  Table 
  B5
   
Force
   
|  | Pa | dyne/cm2 | atm | cmHg | lb/in.2 | 
| 1 pascal | 1 | 10 |  |  |  | 
| 1 dyne/centimeter2 | 10−1 | 1 |  |  |  | 
| 1 atmosphere |  |  | 1 | 76 | 14.70 | 
| 1 centimeter mercury* |  |  |  | 1 | 0.1934 | 
| 1 pound/inch2 |  |  |  | 5.171 | 1 | 
| 1 bar | 105 |  |  |  |  | 
| 1 torr |  |  |  | 1 (mmHg) |  | 
| *Where the acceleration due to gravity is  and the temperature is | 
  Table 
  B6
   
Pressure
   
|  | J | erg | ft.lb | 
| 1 joule | 1 | 107 | 0.7376 | 
| 1 erg | 10−7 | 1 |  | 
| 1 foot-pound | 1.356 |  | 1 | 
| 1 electron-volt |  |  |  | 
| 1 calorie | 4.186 |  | 3.088 | 
| 1 British thermal unit |  |  |  | 
| 1 kilowatt-hour |  |  |  | 
|  | eV | cal | Btu | 
| 1 joule |  | 0.2389 |  | 
| 1 erg |  |  |  | 
| 1 foot-pound |  | 0.3239 |  | 
| 1 electron-volt | 1 |  |  | 
| 1 calorie |  | 1 |  | 
| 1 British thermal unit |  |  | 1 | 
  Table 
  B7
   
Work, Energy, Heat
   
Power
Angle