Your Turn
Age range | Frequency |
---|---|
25-29 | 2 |
30-34 | 6 |
35-39 | 2 |
40-44 | 4 |
45-49 | 1 |
50-54 | 2 |
55-59 | 2 |
60-64 | 0 |
65-70 | 1 |
(Answers may vary depending on bin boundary decisions)
Major | Frequency | Proportion |
---|---|---|
Biology | 6 | 37.5% |
Education | 1 | 6.3% |
Political Science | 3 | 18.8% |
Sociology | 2 | 12.5% |
Undecided | 4 | 25% |
Answers may vary based on bin choices. Here’s the result for bins of width 2,500:
The data are strongly right-skewed.
The red (leftmost) distribution has mean 11, the blue (middle) has mean 13, and the yellow (rightmost) has mean 14.
Check Your Understanding
Range of Cell Phone Subscriptions Per Hundred People | Frequency |
---|---|
0.0 – 24.9 | 1 |
25.0 – 49.9 | 3 |
50.0 – 74.9 | 1 |
75.0 – 99.9 | 6 |
100.0 – 124.9 | 7 |
125.0 – 149.9 | 3 |
150.0 – 174.9 | 3 |
175.0 – 199.9 | 1 |
(Note: Answers may vary based on choices made about bins.)
For every $1,000 increase in out-of-state tuition, we expect average monthly salary to increase by $161.