Using the data in Table 32.3, rank the seven regions of the world according to GDP and then according to GDP per capita.
Population (in millions) | GDP Per Capita | GDP = Population Ă— Per Capita GDP (in millions) | |
---|---|---|---|
East Asia and Pacific | 2,006 | $5,536 | $10,450,032 |
South Asia | 1,671 | $1,482 | $2,288,812 |
Sub-Saharan Africa | 936.1 | $1,657 | $1,287,650 |
Latin America and Caribbean | 588 | $9,536 | $5,339,390 |
Middle East and North Africa | 345.4 | $3,456 | $1,541,900 |
Europe and Central Asia | 272.2 | $7,118 | $1,862,384 |
Create a table that identifies the macroeconomic policies for a high-income country, a middle-income country, and a low-income country.
Use the data in the text to contrast the policy prescriptions of the high-income, middle-income, and low-income countries.
Show, using the AD/AS model, how governments can use monetary policy to decrease the price level.
Use the demand-and-supply of foreign currency graph to determine what would happen to a small, open economy that experienced capital outflows.