Matching
Match each term with its description.
| ___sporadic disease | A. the number of disease cases per 100,000 individuals |
| ___endemic disease | B. a disease in higher than expected numbers around the world |
| ___pandemic disease | C. the number of deaths from a disease for every 10,000 individuals |
| ___morbidity rate | D. a disease found occasionally in a region with cases occurring mainly in isolation from each other |
| ___mortality rate | E. a disease found regularly in a region |
Match each type of epidemiology study with its description.
| ___experimental | A. examination of past case histories and medical test results conducted on patients in an outbreak |
| ___analytical | B. examination of current case histories, interviews with patients and their contacts, interpretation of medical test results; frequently conducted while outbreak is still in progress |
| ___prospective | C. use of a set of test subjects (human or animal) and control subjects that are treated the same as the test subjects except for the specific treatment being studied |
| ___descriptive | D. observing groups of individuals to look for associations with disease |
| ___retrospective | E. a comparison of a cohort of individuals through the course of the study |
Match each pioneer of epidemiology with their contribution.
| ___Florence Nightingale | A. determined the source of a cholera outbreak in London |
| ___Robert Koch | B. showed that surgical wound infection rates could be dramatically reduced by using carbolic acid to disinfect surgical tools, bandages, and surgical sites |
| ___Joseph Lister | C. compiled data on causes of mortality in soldiers, leading to innovations in military medical care |
| ___John Snow | D. developed a methodology for conclusively determining the etiology of disease |