Your Turn
0, 1, 2, 3, 4, 5, 6, 7, 8, 9, A, B
10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 1A, 1B
20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 2A, 2B
30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 3A, 3B
40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 4A, 4B
50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 5A, 5B
60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 6A, 6B
70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 7A, 7B
80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 8A, 8B
90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 9A, 9B
A0, A1, A2, A3, A4, A5, A6, A7, A8, A9, AA, AB
B0, B1, B2, B3, B4, B5, B6, B7, B8, B9, BA, BB
100
+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D |
0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D |
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | 10 |
2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | 10 | 11 |
3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | 10 | 11 | 12 |
4 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | 10 | 11 | 12 | 13 |
5 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | 10 | 11 | 12 | 13 | 14 |
6 | 6 | 7 | 8 | 9 | A | B | C | D | 10 | 11 | 12 | 13 | 14 | 15 |
7 | 7 | 8 | 9 | A | B | C | D | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 8 | 9 | A | B | C | D | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
9 | 9 | A | B | C | D | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
A | A | B | C | D | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
B | B | C | D | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1A |
C | C | D | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1A | 1B |
D | D | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1A | 1B | 1C |
1 | 3 | 3 | |
+ | 1 | 1 | 2 |
3 | 1 | 1 |
* | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D |
2 | 0 | 2 | 4 | 6 | 8 | A | C | 10 | 12 | 14 | 16 | 18 | 1A | 1C |
3 | 0 | 3 | 6 | 9 | C | 11 | 14 | 17 | 1A | 1D | 22 | 25 | 28 | 2B |
4 | 0 | 4 | 8 | C | 12 | 16 | 1A | 20 | 24 | 28 | 2C | 32 | 36 | 3A |
5 | 0 | 5 | A | 11 | 16 | 1B | 22 | 27 | 2C | 33 | 38 | 3D | 44 | 49 |
6 | 0 | 6 | C | 14 | 1A | 22 | 28 | 30 | 36 | 3C | 44 | 4A | 52 | 58 |
7 | 0 | 7 | 10 | 17 | 20 | 27 | 30 | 37 | 40 | 47 | 50 | 57 | 60 | 67 |
8 | 0 | 8 | 12 | 1A | 24 | 2C | 36 | 40 | 48 | 52 | 5A | 64 | 6C | 76 |
9 | 0 | 9 | 14 | 1D | 28 | 33 | 3C | 47 | 52 | 5B | 66 | 71 | 7A | 85 |
A | 0 | A | 16 | 22 | 2C | 38 | 44 | 50 | 5A | 66 | 72 | 7C | 88 | 94 |
B | 0 | B | 18 | 25 | 32 | 3D | 4A | 57 | 64 | 71 | 7C | 89 | 96 | A3 |
C | 0 | C | 1A | 28 | 36 | 44 | 52 | 60 | 6C | 7A | 88 | 96 | A4 | B2 |
D | 0 | D | 1C | 2B | 3A | 49 | 58 | 67 | 76 | 85 | 94 | A3 | B2 | C1 |
Check Your Understanding
+ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 |
2 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 11 |
3 | 3 | 4 | 5 | 6 | 7 | 10 | 11 | 12 |
4 | 4 | 5 | 6 | 7 | 10 | 11 | 12 | 13 |
5 | 5 | 6 | 7 | 10 | 11 | 12 | 13 | 14 |
6 | 6 | 7 | 10 | 11 | 12 | 13 | 14 | 15 |
7 | 7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |