Chapter Test
Decide whether randomization is being used in the selection of these samples. If it is, identify the type of random sample (simple, systematic, cluster, or stratified).
A | O | A | O | A | A | AB | O |
O | A | AB | A | O | O | A | A |
O | O | B | O | B | O | O | O |
B | A | O | A | O | O | A | A |
Create a frequency distribution for these data.
Team | Active Players | Team | Active Players |
---|---|---|---|
Manchester United F.C. | 27 | Newcastle United F.C. | 28 |
Manchester City F.C. | 24 | Aston Villa F.C. | 24 |
Chelsea F.C. | 25 | Fulham F.C. | 27 |
Arsenal F.C. | 28 | Southampton F.C. | 24 |
Tottenham Hotspur F.C. | 27 | Wolverhampton Wanderers F.C. | 22 |
Liverpool F.C. | 30 | Brighton & Hove Albion | 31 |
Crystal Palace | 29 | Burnley F.C. | 22 |
Everton F.C. | 23 | West Bromwich Albion F.C. | 26 |
Leicester City | 25 | Leeds United F.C. | 25 |
West Ham United F.C. | 24 | Sheffield United F.C. | 27 |
Use the data in “MBB2019” to answer the following:
Answer the following about data that are distributed normally with mean 50 and standard deviation 5:
Use the data in “MBB2019” to answer the following:
Use the data in “NBA2019” to answer the following: